Ferry Line to Baska Voda - Current Schedule
Accommodation search
On Ferry Line Baska Voda you will find a detailed schedule for ferry lines that come to and leave from Baska Voda. Choose your time of travel, take a look at our detailed price list and convert the prices to your local currency. Enjoy your ferry travel with Ferry Line Baska Voda.
Orebić - Dominče (Korčula)
| # | Departure Time | Date From | Date To | Daily |
|---|---|---|---|---|
| 1 | 00:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 2 | 04:00 | 01.06.2009 | 30.09.2009 | No Sunday and Holidays |
| 3 | 05:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 4 | 06:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 5 | 07:20 | 01.06.2009 | 30.09.2009 | Every Day |
| 6 | 08:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 7 | 09:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 8 | 10:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 9 | 11:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 10 | 12:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 11 | 13:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 12 | 14:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 13 | 15:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 14 | 16:45 | 01.06.2009 | 30.09.2009 | Every Day |
| 15 | 18:00 | 01.06.2009 | 30.09.2009 | Every Day |
| 16 | 19:30 | 01.06.2009 | 30.09.2009 | Every Day |
| 17 | 21:00 | 01.06.2009 | 30.09.2009 | Every Day |
| 18 | 22:30 | 01.06.2009 | 30.09.2009 | Every Day |
| Calculator | |
|---|---|
|
More Options |
|
| # | Transport Category | Price |
|---|---|---|
| 1 | 1 Person | 13.00 HRK |
| 2 | 1 Person | 13.00 HRK |
| 3 | 1 Child (3 - 12 years) | 6.50 HRK |
| 4 | 1 Child (3 - 12 years) | 6.50 HRK |
| 5 | Car (seats max 9, height <= 2m, length <= 5m) | 64.00 HRK |
| 6 | Car (seats max 9, height <= 2m, length <= 5m) | 64.00 HRK |
| 7 | Car (seats max 9, height > 2m, length > 5m) | 106.00 HRK |
| 8 | Car (seats max 9, height > 2m, length > 5m) | 106.00 HRK |
| 9 | Trailer (length <= 3m) | 31.00 HRK |
| 10 | Trailer (length <= 3m) | 31.00 HRK |
| 11 | Caravan, Boat (length <= 5m) | 106.00 HRK |
| 12 | Caravan, Boat (length <= 5m) | 106.00 HRK |
| 13 | Caravan, Boat (5m < length < 7m) | 132.00 HRK |
| 14 | Caravan, Boat (5m < length < 7m) | 132.00 HRK |
| 15 | Caravan, Boat (length > 7m) | 166.00 HRK |
| 16 | Caravan, Boat (length > 7m) | 166.00 HRK |
| 17 | Bus (10 - 17 seats) | 273.00 HRK |
| 18 | Bus (10 - 17 seats) | 273.00 HRK |
| 19 | Bus (18 - 33 seats) | 390.00 HRK |
| 20 | Bus (18 - 33 seats) | 390.00 HRK |
| 21 | Bus (33 - 54 seats) | 650.00 HRK |
| 22 | Bus (33 - 54 seats) | 650.00 HRK |
| 23 | Bus (more than 54 seats) | 975.00 HRK |
| 24 | Bus (more than 54 seats) | 975.00 HRK |
| 25 | Truck (3t) | 96.00 HRK |
| 26 | Truck (3t) | 96.00 HRK |
| 27 | Truck (4t) | 128.00 HRK |
| 28 | Truck (4t) | 128.00 HRK |
| 29 | Truck (5t) | 160.00 HRK |
| 30 | Truck (5t) | 160.00 HRK |
| 31 | Motorcycle | 18.00 HRK |
| 32 | Motorcycle | 18.00 HRK |
| 33 | Motorcycle - ATV | 27.00 HRK |
| 34 | Motorcycle - ATV | 27.00 HRK |
| 35 | Bicycle | 13.00 HRK |
| 36 | Bicycle | 13.00 HRK |
